Size Availability
Size Availability: The Transformer Table to Desk is available in one standard size.
Desk Dimensions
| Specification | Single Desk (Closed) | Single Desk (Open Work Area) | Double Desk (Closed) |
| Total Height | 31.4 inches (79.8 cm) | 51.3 inches (130.2 cm) | 31.4 inches (79.8 cm) |
| Lid Height | — | 19.9 inches (50.4 cm) | — |
| Available Space: Vertical (Gas-Lift to Hinge) | — | 19 inches (48.3 cm) | — |
| Tabletop Height (Edge Height) | 5.5 inches (14 cm) | 5.5 inches (14 cm) | 5.5 inches (14 cm) |
| Leg Height | 26 inches (66 cm) | 26 inches (66 cm) | 26 inches (66 cm) |
| Leg Clearance | 25.92 inches (65.83 cm) | 25.92 inches (65.83 cm) | 25.92 inches (65.83 cm) |
| Width | 23.6 inches (60 cm) | 19.1 inches (48.4 cm) | 48 inches (121.92 cm) |
| Table Edge to Back Hinge | — | 19.5 inches (49.5 cm) | — |
| Length | 64.2 inches (163 cm) | 64.2 inches (163 cm) | 64.2 inches (163 cm) |
| Available Space: Horizontal (Between Struts) | — | 59 inches (149.9 cm) | — |
| Length Between Legs | 58 inches (147.3 cm) | 58 inches (147.3 cm) | 58 inches (147.3 cm) |
| Usable Cord Length | 54 inches (137.2 cm) | 54 inches (137.2 cm) | 54 inches (137.2 cm) |
Hardware & Accessory Specifications
Monitor Mounts Compatibility
The monitor mounts are compatible with both VESA 100mm and 75mm standards.
Bluetooth Speaker
Bluetooth Speaker Compartment: The rear compartment fully fits the Bluetooth Speaker Protrusion. Note: Using a straight USB-C charging cable while plugged in prevents the speaker from sliding in entirely flush.